Daftar Harga Kredit Wuling Cortez Pekanbaru Riau Juni 2019
Daftar Harga Kredit Wuling Cortez Pekanbaru Riau Juni 2019
Berikut Daftar Harga Paket Simulasi Kredit Mobil Wuling Cortez di Dealer / Showroom Wuling Pekanbaru Riau Juni 2019 :
Tipe & OTR | ADDB / ADDM | ADDB / ADDM | ||||
Tenor | Total DP | Angsuran | Tenor | Total DP | Angsuran | |
Cortez 1.5 S Mt | 12 | 44,560,000 | 17,101,000 | 11 | 61,120,000 | 16,557,000 |
24 | 44,560,000 | 9,216,000 | 23 | 53,660,000 | 9,095,000 | |
36 | 44,560,000 | 6,819,000 | 35 | 51,270,000 | 6,703,000 | |
48 | 44,560,000 | 5,659,000 | 47 | 50,130,000 | 5,565,000 | |
215,300,000 | 60 | 44,560,000 | 5,043,000 | 59 | 49,530,000 | 4,961,000 |
Cortez 1.5 C Mt | 12 | 46,660,000 | 17,662,000 | 11 | 64,000,000 | 17,339,000 |
24 | 46,660,000 | 9,651,000 | 23 | 56,190,000 | 9,524,000 | |
36 | 46,660,000 | 7,118,000 | 35 | 53,680,000 | 7,018,000 | |
48 | 46,660,000 | 5,934,000 | 47 | 52,490,000 | 5,826,000 | |
225,800,000 | 60 | 46,660,000 | 5,289,000 | 59 | 51,860,000 | 5,194,000 |
Cortez 1.5 C T Mt | 12 | 50,700,000 | 19,196,000 | 11 | 69,550,000 | 18,844,000 |
24 | 50,700,000 | 10,463,000 | 23 | 61,030,000 | 10,326,000 | |
36 | 50,700,000 | 7,717,000 | 35 | 58,310,000 | 7,609,000 | |
48 | 50,700,000 | 6,411,000 | 47 | 57,020,000 | 6,316,000 | |
246,000,000 | 60 | 50,700,000 | 5,719,000 | 59 | 56,330,000 | 5,630,000 |
Cortez 1.5 C + T Mt (*) | 12 | 51,500,000 | 19,499,000 | 11 | 70,650,000 | 19,143,000 |
24 | 51,500,000 | 10,628,000 | 23 | 61,990,000 | 10,488,000 | |
36 | 51,500,000 | 7,838,000 | 35 | 59,230,000 | 7,729,000 | |
48 | 51,500,000 | 6,512,000 | 47 | 57,920,000 | 6,415,000 | |
250,000,000 | 60 | 51,500,000 | 5,809,000 | 59 | 57,220,000 | 5,719,000 |
Cortez 1.5 C T Lux Cvt (*) | 12 | 53,300,000 | 20,183,000 | 11 | 73,120,000 | 19,813,000 |
24 | 53,300,000 | 11,000,000 | 23 | 64,160,000 | 10,855,000 | |
36 | 53,300,000 | 8,111,000 | 35 | 61,300,000 | 7,998,000 | |
48 | 53,300,000 | 6,739,000 | 47 | 59,940,000 | 6,639,000 | |
259,000,000 | 60 | 53,300,000 | 6,012,000 | 59 | 59,220,000 | 5,918,000 |
Cortez 1.5 C T Lux + Cvt | 12 | 54,100,000 | 20,486,000 | 11 | 74,220,000 | 20,111,000 |
24 | 54,100,000 | 11,165,000 | 23 | 65,120,000 | 11,018,000 | |
36 | 54,100,000 | 8,233,000 | 35 | 62,220,000 | 8,118,000 | |
48 | 54,100,000 | 6,840,000 | 47 | 60,840,000 | 6,738,000 | |
263,000,000 | 60 | 54,100,000 | 6,102,000 | 59 | 60,110,000 | 6,007,000 |
Cortez 1.5 L T Lux Cvt (*) | 12 | 59,900,000 | 22,688,000 | 11 | 82,180,000 | 22,272,000 |
24 | 59,900,000 | 12,362,000 | 23 | 72,100,000 | 12,199,000 | |
36 | 59,900,000 | 9,096,000 | 35 | 68,870,000 | 8,969,000 | |
48 | 59,900,000 | 7,557,000 | 47 | 67,350,000 | 7,446,000 | |
292,000,000 | 60 | 59,900,000 | 6,742,000 | 59 | 66,540,000 | 6,637,000 |
Cortez 1.5 L T Lux + Cvt | 12 | 60,700,000 | 22,992,000 | 11 | 83,270,000 | 22,570,000 |
24 | 60,700,000 | 12,555,000 | 23 | 73,070,000 | 12,362,000 | |
36 | 60,700,000 | 9,217,000 | 35 | 69,790,000 | 9,088,000 | |
48 | 60,700,000 | 7,658,000 | 47 | 68,250,000 | 7,545,000 | |
296,000,000 | 60 | 60,700,000 | 6,885,000 | 59 | 67,430,000 | 6,726,000 |
Cortez S 1.8 C Mt | 12 | 49,400,000 | 18,590,000 | 11 | 67,760,000 | 18,360,000 |
24 | 49,400,000 | 10,217,000 | 23 | 59,470,000 | 10,061,000 | |
36 | 49,400,000 | 7,535,000 | 35 | 56,820,000 | 7,414,000 | |
48 | 49,400,000 | 6,247,000 | 47 | 55,560,000 | 6,154,000 | |
239,500,000 | 60 | 49,400,000 | 5,573,000 | 59 | 54,890,000 | 5,486,000 |
Cortez 1.8 C Lux + Mt (*) | 12 | 50,400,000 | 19,082,000 | 11 | 69,140,000 | 18,733,000 |
24 | 50,400,000 | 10,401,000 | 23 | 60,670,000 | 10,264,000 | |
36 | 50,400,000 | 7,671,000 | 35 | 57,970,000 | 7,564,000 | |
48 | 50,400,000 | 6,373,000 | 47 | 56,680,000 | 6,279,000 | |
244,500,000 | 60 | 50,400,000 | 5,686,000 | 59 | 56,000,000 | 5,597,000 |
Cortez 1.8 C Amt | 12 | 51,400,000 | 19,461,000 | 11 | 70,510,000 | 19,105,000 |
24 | 51,400,000 | 10,608,000 | 23 | 61,870,000 | 10,468,000 | |
36 | 51,400,000 | 7,823,000 | 35 | 59,120,000 | 7,714,000 | |
48 | 51,400,000 | 6,487,000 | 47 | 57,810,000 | 6,403,000 | |
249,500,000 | 60 | 51,400,000 | 5,788,000 | 59 | 57,110,000 | 5,708,000 |
Cortez 1.8 C Lux + Amt | 12 | 52,400,000 | 19,841,000 | 11 | 71,880,000 | 19,478,000 |
24 | 52,400,000 | 10,814,000 | 23 | 63,080,000 | 10,672,000 | |
36 | 52,400,000 | 7,975,000 | 35 | 60,270,000 | 7,863,000 | |
48 | 52,400,000 | 6,625,000 | 47 | 58,930,000 | 6,527,000 | |
254,500,000 | 60 | 52,400,000 | 5,911,000 | 59 | 58,220,000 | 5,819,000 |
Cortez 1.8 L Lux Mt (*) | 12 | 55,600,000 | 21,056,000 | 11 | 76,270,000 | 20,670,000 |
24 | 55,600,000 | 11,474,000 | 23 | 66,930,000 | 11,324,000 | |
36 | 55,600,000 | 8,444,000 | 35 | 63,930,000 | 8,326,000 | |
48 | 55,600,000 | 7,016,000 | 47 | 62,520,000 | 6,912,000 | |
270,500,000 | 60 | 55,600,000 | 6,259,000 | 59 | 61,770,000 | 6,162,000 |
Cortez 1.8 L Lux + Mt | 12 | 56,600,000 | 21,435,000 | 11 | 77,650,000 | 21,043,000 |
24 | 56,600,000 | 11,681,000 | 23 | 68,130,000 | 11,527,000 | |
36 | 56,600,000 | 8,596,000 | 35 | 65,080,000 | 8,475,000 | |
48 | 56,600,000 | 7,142,000 | 47 | 63,640,000 | 7,036,000 | |
275,500,000 | 60 | 56,600,000 | 6,372,000 | 59 | 62,880,000 | 6,272,000 |
Cortez 1.8 L Lux Amt (*) | 12 | 57,600,000 | 21,815,000 | 11 | 84,720,000 | 20,856,000 |
24 | 57,600,000 | 11,887,000 | 23 | 75,290,000 | 11,427,000 | |
36 | 57,600,000 | 8,747,000 | 35 | 72,260,000 | 8,403,000 | |
48 | 57,600,000 | 7,268,000 | 47 | 70,840,000 | 6,977,000 | |
280,500,000 | 60 | 57,600,000 | 6,484,000 | 59 | 70,080,000 | 6,220,000 |
Cortez 1.8 L Lux + Amt | 12 | 58,600,000 | 22,195,000 | 11 | 86,190,000 | 21,219,000 |
24 | 58,600,000 | 12,094,000 | 23 | 76,600,000 | 11,625,000 | |
36 | 58,600,000 | 8,899,000 | 35 | 73,520,000 | 8,548,000 | |
48 | 58,600,000 | 7,394,000 | 47 | 72,070,000 | 7,098,000 | |
285,500,000 | 60 | 58,600,000 | 6,596,000 | 59 | 71,300,000 | 6,328,000 |
Persyaratan Perorangan :
1. Foto Copy KTP Suami dan Istri
2. Foto Copy Kartu Keluarga
3. Asli / Foto Copy Bukti Kepemilikan Rumah
4. Asli / Foto Copy Slip Gaji
5. Foto Copy Rekening Tabungan/Koran 3 Bln Terakhir
Persyaratan Perusahaan :
1. Foto Copy Akte Pendirian dan Perubahan
2. Foto Copy KTP Direksi dan Komisaris
3. Foto Copy SIUP, NPWP, TDP, Domisili
4. Foto Copy Rekening Koran 3 Bln Terakhir
ARTIKEL TERKAIT :
- Daftar Harga Paket Simulasi Kredit Mobil Wuling Formo di Pekanbaru Juni 2019
- Daftar Harga Paket Simulasi Kredit Mobil Wuling Confero di Pekanbaru Juni 2019
- Daftar Harga Paket Simulasi Kredit Mobil Wuling Almaz di Pekanbaru Juni 2019